Works Cited
Miller, Sarah. "Since all the cool kids are doing it..." 15 January 2008. Sarah Miller: Reading, Writing, Musing... 5 June 2011 <http://sarahmillerbooks.blogspot.com/2008_01_01_archive.html>.
Alabama Tornado Database | |||||||||
| 1945 Tornado Occurrences (8) | |||||||||
| Year | Month | Day | Time (CST) | County | Damage Scale | Path Length (Miles) | Fatalities | Injuries | Location |
| 1945 | 2 | 22 | 0030 | Coosa | F2 | 4.0 | 0 | 0 | Kellyton 17 homes and sevral barns damaged. |
| 1945 | 2 | 12 | 2205 | Jefferson | F2 | 0.5 | 0 | 1 | Birmingham-Shades Mountain 7 buildings were destroyed and 6 were heavily damaged. |
| 1945 | 2 | 12 | 1945 | Chilton | F3 | 1.0 | 1 | 8 | SE Stanton One large home and barn were destroyed. |
| 1945 | 2 | 12 | 1930 | Lee | F2 | 0.5 | 0 | 1 | S Opelika 2 barns and 4 buildings were destroyed. |
| 1945 | 2 | 12 | 1830 | Macon | F3 | 0.5 | 0 | 2 | E Tuskegee 5 small homes were destroyed. |
| 1945 | 2 | 12 | 1800 | Bullock | F2 | 8.0 | 0 | 9 | 9.0 W Union Springs-Thompson 4 homes were destroyed in Thompson and 4 others were damaged. |
| 1945 | 2 | 12 | 1722 | Montgomery | F3 | 13.0 | 26 | 293 | 5.0 SW Montgomery-Chisholm At least 100 homes were destroyed. 30 homes were demolished in Chisolm and deaths occurred in 15 different homes. |
| 1945 | 2 | 12 | 1630 | Sumter | F4 | 18.0 | 11 | 63 | York-Livingston Several deaths occurred in homes along the path. A train derailed over the Sucarnoochee River. The conductor and a fireman were killed. |
As you can see, only one of the people's thoughts are shown. Yet all of them are thinking something. If the man thinking were narrator, this would definitely be limited because he doesn't know the other people's thoughts. Things are hidden from him.
In third-person omniscient - you might see something like this. Now, as you can see, more than one person's thoughts are shown - and in omniscient, usually all thoughts are shown and nothing is hidden from the narrator.